Install any skill in seconds. Free to start, no credit card required.
Get Started Free →Competitive intelligence, market analysis, and strategic positioning for product differentiation.
.claude/skills/nicepkg-competitive-analysis/SKILL.md| Test case | Without → With | Effect | Δ tokens | Δ turns |
|---|---|---|---|---|
| case-01 | ✗→✓ | ▲ Improved | -17% | 0% |
| case-09 | ✗→✓ | ▲ Improved | 30% | 0% |
| case-05 | ✗→✓ | ▲ Improved | 15% | 0% |
| case-06 | ✗→✓ | ▲ Improved | 23% | 0% |
| case-11 | ✗→✓ | ▲ Improved | 1% | 0% |
Analyze competitors and market dynamics to inform product strategy. Master competitive intelligence and strategic positioning.
TAM (Total Addressable Market):
= Total customers × Average deal size
= 10M companies × $10K = $100B
SAM (Serviceable Addressable Market):
= TAM × Segment % you can reach
= $100B × 10% = $10B
SOM (Serviceable Obtainable Market):
= SAM × Realistic market share (3-5 years)
= $10B × 5% = $500M| Factor | Analysis | Impact | |--------|----------|--------| | Growth | CAGR % | High/Med/Low | | Competition | # players | Fragmented/Consolidated | | Barriers | Entry difficulty | High/Med/Low | | Regulation | Compliance needs | Increasing/Stable |
| Feature | You | Comp A | Comp B | Comp C | |---------|-----|--------|--------|--------| | Feature 1 | ✓ | ✓ | ✗ | ✓ | | Feature 2 | ✓ | ✗ | ✓ | ✗ | | Pricing | $99 | $149 | $79 | $199 | | Target | SMB | Enterprise | Startup | Mid |
Supplier Power: [Low/Med/High]
Buyer Power: [Low/Med/High]
Competitive Rivalry: [Low/Med/High]
Threat of Substitutes: [Low/Med/High]
Threat of New Entrants: [Low/Med/High]STRENGTHS | WEAKNESSES
- [Internal +] | - [Internal -]
- [Internal +] | - [Internal -]
-------------------+-------------------
OPPORTUNITIES | THREATS
- [External +] | - [External -]
- [External +] | - [External -]COMPETITOR: [Name]
POSITIONING:
"[Competitor] is [category] focused on [segment].
We are [differentiator]."
WIN THEMES:
1. [Your advantage 1]
2. [Your advantage 2]
3. [Your advantage 3]
OBJECTION HANDLING:
Q: "Why not [Competitor]?"
A: "[Competitor] is great for [X], but [your advantage]"
GOTCHAS (Their weaknesses):
- [Weakness 1]
- [Weakness 2]| Hata | Olası Sebep | Çözüm | |------|-------------|-------| | Outdated intel | No refresh cycle | Quarterly updates | | Missing competitors | Narrow view | Expand search | | Feature parity | No differentiation | Find unique angle | | Lost deals | Weak positioning | Win/loss analysis |
[ ] TAM/SAM/SOM assumptions documented mi?
[ ] Competitor list complete mi?
[ ] Feature matrix current mi?
[ ] Battlecards distributed mi?
[ ] Win/loss tracked mi?| Case | Status | Duration (ms) | Turns | Tokens | Tool calls | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Without | With | Δ | Without | With | Δ | Without | With | Δ | Without | With | Δ | ||
case-01 | fail→pass | 24,448 | 15,547 | -36% | 1 | 1 | 0% | 3,859 | 3,191 | -17% | 0 | 0 | — |
case-08 | pass→pass | 15,556 | 11,580 | -26% | 1 | 1 | 0% | 2,174 | 2,504 | +15% | 0 | 0 | — |
case-09 | fail→pass | 15,332 | 14,313 | -7% | 1 | 1 | 0% | 2,520 | 3,284 | +30% | 0 | 0 | — |
case-02 | fail→fail | 21,050 | 18,786 | -11% | 1 | 1 | 0% | 3,117 | 3,610 | +16% | 0 | 0 | — |
case-03 | pass→pass | 12,377 | 6,600 | -47% | 1 | 1 | 0% | 2,451 | 2,265 | -8% | 0 | 0 | — |
case-04 | pass→fail | 17,110 | 12,029 | -30% | 1 | 1 | 0% | 2,637 | 2,687 | +2% | 0 | 0 | — |
case-05 | fail→pass | 20,616 | 18,038 | -13% | 1 | 1 | 0% | 3,105 | 3,585 | +15% | 0 | 0 | — |
case-06 | fail→pass | 17,966 | 15,311 | -15% | 1 | 1 | 0% | 2,476 | 3,036 | +23% | 0 | 0 | — |
case-07 | pass→pass | 17,878 | 13,095 | -27% | 1 | 1 | 0% | 2,538 | 2,696 | +6% | 0 | 0 | — |
case-10 | pass→pass | 15,289 | 16,705 | +9% | 1 | 1 | 0% | 2,227 | 3,351 | +50% | 0 | 0 | — |
case-11 | fail→pass | 17,330 | 11,590 | -33% | 1 | 1 | 0% | 2,551 | 2,579 | +1% | 0 | 0 | — |
case-12 | pass→pass | 19,051 | 12,003 | -37% | 1 | 1 | 0% | 2,594 | 2,484 | -4% | 0 | 0 | — |
case-13 | pass→pass | 12,304 | 7,831 | -36% | 1 | 1 | 0% | 1,898 | 1,974 | +4% | 0 | 0 | — |
case-14 | fail→pass | 12,303 | 8,880 | -28% | 1 | 1 | 0% | 1,920 | 2,164 | +13% | 0 | 0 | — |
case-15 | pass→pass | 11,137 | 6,291 | -44% | 1 | 1 | 0% | 1,696 | 1,869 | +10% | 0 | 0 | — |
case-16 | pass→pass | 15,678 | 14,118 | -10% | 1 | 1 | 0% | 2,140 | 2,958 | +38% | 0 | 0 | — |
case-17 | pass→pass | 8,458 | 3,964 | -53% | 1 | 1 | 0% | 1,485 | 1,633 | +10% | 0 | 0 | — |
case-18 | pass→pass | 7,799 | 3,302 | -58% | 1 | 1 | 0% | 1,364 | 1,508 | +11% | 0 | 0 | — |
case-19 | pass→pass | 15,572 | 14,910 | -4% | 1 | 1 | 0% | 2,222 | 3,109 | +40% | 0 | 0 | — |
case-20 | pass→pass | 11,375 | 11,352 | -0% | 1 | 1 | 0% | 2,340 | 3,289 | +41% | 0 | 0 | — |
case-21 | pass→pass | 12,139 | 14,357 | +18% | 1 | 1 | 0% | 1,958 | 3,304 | +69% | 0 | 0 | — |
case-22 | pass→pass | 5,722 | 5,537 | -3% | 1 | 1 | 0% | 1,155 | 1,977 | +71% | 0 | 0 | — |
DecimalAI ran this skill against gemini-3.6-flash twice over the same eval suite — once with the skill loaded and once without — and compared the two runs case by case. 22 cases were attempted. The headline lift of +23 percentage points is the difference between those two pass rates over the 22 comparable cases. 1 case got worse with the skill loaded, and it is included in that figure.
Without the skill loaded, the model failed this case. With it loaded, the same prompt on the same model passed. This is one improved case from the latest verified run; every case, including any that regressed, is in the table above.
Other measured skills in the registry, with their headline benchmark lift.