Install any skill in seconds. Free to start, no credit card required.
Get Started Free →Master prioritization frameworks, roadmap planning, timeline estimation, and resource allocation. Create executable roadmaps that drive focus and alignment.
.claude/skills/nicepkg-roadmap-prioritization-planning/SKILL.md| Test case | Without → With | Effect | Δ tokens | Δ turns |
|---|---|---|---|---|
| case-04 | ✗→✓ | ▲ Improved | 51% | 0% |
| case-08 | ✗→✓ | ▲ Improved | 39% | 0% |
| case-09 | ✗→✓ | ▲ Improved | 105% | 0% |
| case-15 | ✗→✓ | ▲ Improved | 47% | 0% |
| case-18 | ✗→✓ | ▲ Improved | 143% | 0% |
Master the art of saying "no". Create focused roadmaps that align your organization, drive strategic outcomes, and maximize impact with limited resources.
RICE Score = (Reach × Impact × Confidence) / Effort
Reach: How many users affected? (1-100+)
- 10+ = 10
- 100+ = 100
- 1000+ = 1000
Impact: Per-user impact (3, 2, 1, 0.5)
- 3 = Massive (10x improvement)
- 2 = High (significant improvement)
- 1 = Medium (noticeable improvement)
- 0.5 = Low (minor improvement)
Confidence: How confident? (0.25-1.0)
- 1.0 = High (research backed)
- 0.8 = Medium (some validation)
- 0.5 = Low (minimal validation)
- 0.25 = Very low (assumption)
Effort: Engineer-weeks needed (1-20+)Feature Reach Impact Confidence Effort RICE Score
────────────────────────────────────────────────────────
User Onboarding 50 3 0.8 8 (50×3×0.8)/8 = 15.0
Dark Mode 200 1 0.9 4 (200×1×0.9)/4 = 45.0
API Limits 500 2 0.7 10 (500×2×0.7)/10 = 70.0
Performance Fix 1000 0.5 1.0 5 (1000×0.5×1)/5 = 100.0
Custom Fields 30 3 0.6 12 (30×3×0.6)/12 = 4.5
PRIORITIZE: Performance > API Limits > Dark Mode > Onboarding > Custom FieldsHigh (1.0) - Research-backed
Medium (0.8) - Some validation
Low (0.5) - Minimal validation
Very Low (0.25) - Pure assumption
Low Effort High Effort
High Value QUICK WINS STRATEGIC
(Do first) (Plan carefully)
Low Value FILL-INS AVOID
(If time) (Skip)Quick Wins: High value, low effort
Strategic: High value, high effort
Fill-Ins: Low value, low effort
Avoid: Low value, high effort
Must Have (Non-negotiable for launch)
Should Have (Important but deferrable)
Could Have (Nice to have)
Won't Have (Explicitly out of scope)
Three feature categories:
Basic Factors (Threshold)
Performance Factors (Linear)
Delighters (Excitement)
Strategy: Must haves first, then performance, then delighters for differentiation
Structure:
Q1 2025: Initiative Theme
├─ Goal: Business outcome
├─ Key Features: 2-3 major features
├─ Success Metrics: How you measure
└─ Resource: Team size needed
Q2 2025: Initiative Theme
Q3 2025: Initiative Theme
Q4 2025: Initiative ThemeTimeline: Plan month before quarter starts
Week 1: Data Gathering
Week 2: Prioritization
Week 3: Planning
Week 4: Alignment & Launch
Monday: Planning
Daily: Standups
Friday: Retrospective
Team Size: 5 engineers
Sprint Length: 2 weeks
Typical Capacity: 40-50 story points
Planning Reality:
- 50% unplanned work (bugs, interrupts)
- 20% operational tasks
- 30% feature development
Result: 50 points × 30% = 15 points for features
→ Add MUST have items first
→ Fill remaining capacity with SHOULD/COULDEngineering Team:
Product Manager:
Design Team:
Hard Dependency
Soft Dependency
Cross-Team Dependency
Common Risks:
Weekly: Sprint progress Monthly: Quarterly progress vs plan Quarterly: Full roadmap refresh Annually: Strategic direction review
Triggers for Reprioritization:
| Hata | Olası Sebep | Çözüm | |------|-------------|-------| | Roadmap sürekli kayıyor | Unrealistic estimates | 30% buffer ekle | | Priority debates | Unclear criteria | RICE workshop | | Resource contention | Over-commitment | Capacity planning | | Dependencies blocking | Late identification | Sprint 0 mapping |
[ ] RICE scoring consistent mi?
[ ] Capacity realistic mi? (20% buffer)
[ ] Dependencies mapped mi?
[ ] Stakeholder alignment var mı?
[ ] Risk mitigation planı var mı?Master prioritization and create roadmaps that drive real outcomes!
| Case | Status | Duration (ms) | Turns | Tokens | Tool calls | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Without | With | Δ | Without | With | Δ | Without | With | Δ | Without | With | Δ | ||
case-01 | fail→fail | 20,001 | 17,361 | -13% | 1 | 1 | 0% | 3,338 | 5,271 | +58% | 0 | 0 | — |
case-02 | fail→fail | 19,930 | 16,322 | -18% | 1 | 1 | 0% | 3,220 | 5,006 | +55% | 0 | 0 | — |
case-03 | pass→pass | 11,359 | 6,363 | -44% | 1 | 1 | 0% | 1,707 | 3,381 | +98% | 0 | 0 | — |
case-04 | fail→pass | 11,155 | 4,655 | -58% | 1 | 1 | 0% | 2,118 | 3,191 | +51% | 0 | 0 | — |
case-05 | pass→pass | 8,506 | 7,882 | -7% | 1 | 1 | 0% | 1,362 | 3,565 | +162% | 0 | 0 | — |
case-06 | pass→pass | 10,185 | 10,078 | -1% | 1 | 1 | 0% | 1,621 | 3,851 | +138% | 0 | 0 | — |
case-07 | fail→fail | 13,353 | 12,563 | -6% | 1 | 1 | 0% | 2,157 | 4,492 | +108% | 0 | 0 | — |
case-08 | fail→pass | 14,241 | 4,093 | -71% | 1 | 1 | 0% | 2,109 | 2,939 | +39% | 0 | 0 | — |
case-09 | fail→pass | 13,277 | 10,201 | -23% | 1 | 1 | 0% | 1,942 | 3,979 | +105% | 0 | 0 | — |
case-10 | pass→pass | 6,273 | 2,289 | -64% | 1 | 1 | 0% | 882 | 2,688 | +205% | 0 | 0 | — |
case-11 | pass→pass | 13,459 | 3,702 | -72% | 1 | 1 | 0% | 2,014 | 2,913 | +45% | 0 | 0 | — |
case-12 | pass→pass | 17,272 | 16,782 | -3% | 1 | 1 | 0% | 2,463 | 4,655 | +89% | 0 | 0 | — |
case-13 | fail→fail | 17,288 | 19,127 | +11% | 1 | 1 | 0% | 2,507 | 5,031 | +101% | 0 | 0 | — |
case-14 | pass→pass | 14,452 | 11,582 | -20% | 1 | 1 | 0% | 2,286 | 4,254 | +86% | 0 | 0 | — |
case-15 | fail→pass | 15,177 | 7,148 | -53% | 1 | 1 | 0% | 2,328 | 3,417 | +47% | 0 | 0 | — |
case-16 | pass→pass | 12,985 | 4,098 | -68% | 1 | 1 | 0% | 1,844 | 2,921 | +58% | 0 | 0 | — |
case-17 | pass→pass | 12,429 | 3,449 | -72% | 1 | 1 | 0% | 1,837 | 2,825 | +54% | 0 | 0 | — |
case-18 | fail→pass | 7,300 | 3,130 | -57% | 1 | 1 | 0% | 1,163 | 2,826 | +143% | 0 | 0 | — |
case-19 | fail→pass | 5,175 | 3,008 | -42% | 1 | 1 | 0% | 833 | 2,853 | +242% | 0 | 0 | — |
case-20 | pass→pass | 11,340 | 13,087 | +15% | 1 | 1 | 0% | 1,980 | 4,604 | +133% | 0 | 0 | — |
case-21 | pass→pass | 20,041 | 21,326 | +6% | 1 | 1 | 0% | 2,969 | 5,519 | +86% | 0 | 0 | — |
case-22 | pass→pass | 19,586 | 15,040 | -23% | 1 | 1 | 0% | 3,438 | 5,373 | +56% | 0 | 0 | — |
DecimalAI ran this skill against gemini-3.6-flash twice over the same eval suite — once with the skill loaded and once without — and compared the two runs case by case. 22 cases were attempted. The headline lift of +27 percentage points is the difference between those two pass rates over the 22 comparable cases.
Without the skill loaded, the model failed this case. With it loaded, the same prompt on the same model passed. This is one improved case from the latest verified run; every case, including any that regressed, is in the table above.
Other measured skills in the registry, with their headline benchmark lift.