Install any skill in seconds. Free to start, no credit card required.
Get Started Free →Wenn es um Leistungsänderungsvorbehalte Paragraf 308 Nummer 4 BGB in Bauträgervertragspruefer geht: prüft Frist, Form, Zuständigkeit, Rechtsweg und Sofortmaßnahmen; liefert eine Fristen- und Risikoampel mit Sofortschritten.
.claude/skills/klotzkette-paragraf-308-nr-4-bgb-leistungsaenderung/SKILL.md| Test case | Without → With | Effect | Δ tokens | Δ turns |
|---|---|---|---|---|
| case-01 | ✗→✓ | ▲ Improved | 26% | 0% |
| case-04 | ✗→✓ | ▲ Improved | 23% | 0% |
| case-06 | ✗→✓ | ▲ Improved | 40% | 0% |
| case-07 | ✗→✓ | ▲ Improved | 19% | 0% |
| case-09 | ✗→✓ | ▲ Improved | 37% | 0% |
Sobald der Vertrag oder die Baubeschreibung dem Bauträger das Recht einräumt, Bauleistungen, Ausstattungen, Grundrisse, technische Systeme, Außenanlagen oder die Teilungserklärung einseitig abzuändern — insbesondere bei Formulierungen wie „gleichwertige Änderungen aus technischen Gründen", „nach Ermessen des Verkäufers", „technisch notwendige Anpassungen" oder „beliebige Änderungen der Teilungserklärung".
BGH, Urteil vom 23.01.2026 - V ZR 91/25 (amtliches PDF: https://www.bundesgerichtshof.de/SharedDocs/Entscheidungen/DE/Zivilsenate/V_ZS/2025/V_ZR__91-25.pdf?__blob=publicationFile&v=1): AGB-Pflichten des Verbrauchers, Änderungen der Teilungserklärung zuzustimmen, sind nach Paragraf 308 Nummer 4 BGB unwirksam, wenn die Klausel keine im Einzelnen benannten triftigen Gründe erkennen lässt. Aus Paragraf 242 BGB folgt dann regelmäßig keine Ersatz-Zustimmungspflicht.
Klauselbefund: Wortlaut des Änderungsvorbehalts, Bewertung nach Paragraf 308 Nummer 4 BGB, Ampel, Streichungsanweisung oder eng gefasste Neufassung mit konkreten Gründen.
textLeistungsänderungsvorbehalt Vertragsklausel (Originalwortlaut): "[...]" Befund: Der Vorbehalt erlaubt Änderungen an [Gewerk X / Teilungserklärung / Energiestandard], ohne triftige, konkret benannte Gründe zu nennen. Er ist nach Paragraf 308 Nummer 4 BGB unwirksam. Gegenargument: "Bauprojekte brauchen Flexibilität." Antwort: Flexibilität erfordert konkret benannte triftige Gründe; pauschale Änderungsrechte ohne Wertschutz und ohne Lösungsrecht sind nicht zumutbar. Gewünschte Fassung: "Der Bauträger ist berechtigt, technisch bedingte Änderungen an [Gewerk X] vorzunehmen, wenn [konkret benannte Gründe, z. B. behördliche Auflagen oder Lieferausfall eines bestimmten Materials] vorliegen, die Änderung Qualität, Fläche, Nutzbarkeit, Kostenlast und Sondereigentum des Erwerbers nicht verschlechtert und der Erwerber rechtzeitig in Textform informiert wird."
| Case | Status | Duration (ms) | Turns | Tokens | Tool calls | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Without | With | Δ | Without | With | Δ | Without | With | Δ | Without | With | Δ | ||
case-01 | fail→pass | 29,667 | 19,583 | -34% | 1 | 1 | 0% | 3,031 | 3,828 | +26% | 0 | 0 | — |
case-02 | fail→fail | 23,380 | 27,787 | +19% | 1 | 1 | 0% | 2,958 | 4,203 | +42% | 0 | 0 | — |
case-03 | fail→fail | 25,928 | 19,925 | -23% | 1 | 1 | 0% | 3,305 | 3,681 | +11% | 0 | 0 | — |
case-04 | fail→pass | 28,649 | 20,229 | -29% | 1 | 1 | 0% | 2,896 | 3,562 | +23% | 0 | 0 | — |
case-05 | pass→pass | 23,172 | 25,532 | +10% | 1 | 1 | 0% | 2,885 | 3,974 | +38% | 0 | 0 | — |
case-06 | fail→pass | 21,711 | 20,420 | -6% | 1 | 1 | 0% | 2,607 | 3,643 | +40% | 0 | 0 | — |
case-07 | fail→pass | 21,591 | 22,770 | +5% | 1 | 1 | 0% | 2,992 | 3,560 | +19% | 0 | 0 | — |
case-08 | pass→pass | 22,262 | 18,848 | -15% | 1 | 1 | 0% | 2,822 | 3,322 | +18% | 0 | 0 | — |
case-09 | fail→pass | 28,794 | 23,939 | -17% | 1 | 1 | 0% | 2,685 | 3,679 | +37% | 0 | 0 | — |
case-10 | fail→pass | 24,893 | 19,829 | -20% | 1 | 1 | 0% | 2,495 | 3,882 | +56% | 0 | 0 | — |
case-11 | fail→pass | 18,906 | 21,168 | +12% | 1 | 1 | 0% | 2,194 | 3,440 | +57% | 0 | 0 | — |
case-12 | pass→pass | 18,785 | 26,140 | +39% | 1 | 1 | 0% | 3,025 | 3,909 | +29% | 0 | 0 | — |
case-13 | fail→fail | 23,409 | 23,288 | -1% | 1 | 1 | 0% | 2,513 | 3,488 | +39% | 0 | 0 | — |
case-14 | fail→pass | 15,626 | 22,924 | +47% | 1 | 1 | 0% | 2,367 | 3,506 | +48% | 0 | 0 | — |
case-15 | fail→fail | 27,934 | 18,104 | -35% | 1 | 1 | 0% | 2,523 | 3,249 | +29% | 0 | 0 | — |
case-16 | fail→pass | 17,107 | 20,545 | +20% | 1 | 1 | 0% | 2,692 | 3,550 | +32% | 0 | 0 | — |
case-17 | pass→pass | 18,836 | 19,697 | +5% | 1 | 1 | 0% | 2,424 | 3,136 | +29% | 0 | 0 | — |
case-18 | pass→pass | 20,007 | 18,431 | -8% | 1 | 1 | 0% | 2,382 | 3,222 | +35% | 0 | 0 | — |
case-19 | fail→pass | 23,831 | 26,541 | +11% | 1 | 1 | 0% | 2,996 | 4,137 | +38% | 0 | 0 | — |
case-20 | fail→pass | 31,748 | 20,108 | -37% | 1 | 1 | 0% | 3,777 | 3,559 | -6% | 0 | 0 | — |
case-21 | pass→pass | 25,817 | 31,378 | +22% | 1 | 1 | 0% | 3,149 | 4,691 | +49% | 0 | 0 | — |
case-22 | pass→pass | 24,962 | 22,114 | -11% | 1 | 1 | 0% | 2,941 | 4,061 | +38% | 0 | 0 | — |
DecimalAI ran this skill against gemini-3.6-flash twice over the same eval suite — once with the skill loaded and once without — and compared the two runs case by case. 22 cases were attempted. The headline lift of +50 percentage points is the difference between those two pass rates over the 22 comparable cases.
Without the skill loaded, the model failed this case. With it loaded, the same prompt on the same model passed. This is one improved case from the latest verified run; every case, including any that regressed, is in the table above.
Other measured skills in the registry, with their headline benchmark lift.